ANNUL PROCUREMENT PLAN
Ministry/Division- Divisional Controller of Accounts (AsK mg~n kZ UvKvq)
No | Description of Procurement Package | Unit | Quantity | Procurement Method & Type | Contract Approving Authority | Source of Funds | Est. Cost (000) | Invite/Advance Tender Quotation | Tender Quotation Opening | Tender Quotation Evaluation | Notification of Award | Winging of Contract |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
1 | Cleaning and washing items | Quarterly | DPM | DCA | GOB | 750 | N/A | N/A | N/A | N/A | N/A | |
2 | Seminar/Conference | Quarterly | DPM | DCA | GOB | 750 | N/A | N/A | N/A | N/A | N/A | |
3 | Training | Quarterly | DPM | DCA | GOB | 1250 | N/A | N/A | N/A | N/A | N/A | |
4 | Petrol, Oil And Lubricants | Quarterly | DPM | DCA | GOB | 600 | N/A | N/A | N/A | N/A | N/A | |
5 | Computer | 3rd 4th Quarter | RFQ | DCA | GOB | TBD | January 15/2024 | January 23/2024 | January 23/2024 | January 24/2024 | January 24/2024 | |
6 | Furniture Repair | Quarterly | DPM | DCA | GOB | 375 | N/A | N/A | N/A | N/A | N/A | |
7 | Computer and accessories | Quarterly | DPM | DCA | GOB | 1000 | N/A | N/A | N/A | N/A | N/A | |
8 | Office Equipment | Quarterly | DPM | DCA | GOB | 1000 | N/A | N/A | N/A | N/A | N/A | |
9 | Furniture | Quarterly | RFQ | DCA | GOB | TBD | TBD | TBD | TBD | TBD | TBD | |
10 | Other Stationery | Quarterly | DPM | DCA | GOB | 1250 | N/A | N/A | N/A | N/A | N/A |
‡bvU t